MECHANICAL DATA |
Keys | 89 keys (including 2 mouse buttons) |
Key top style | Protuberant rectangular keys with tactile feeling |
Key Size | 12.0mm x 13.0mm for normal keys, 23.4mm x 13.0mm for enter key, 68.0mm x 13.0mm for space bar key |
Key travel | 1.50mm±0.10mm |
Actuation Force | 1.5N±0.2N (pressure point ) |
Switch life | more than 5 million of operations |
Touch pad | sealed and ruggedized tough touchpad |
Touchpad cover | Composite |
More than Lifetime 10 million strokes |
Mutual capacitance sensing |
X/Y axis location detection resolution | 40 Counts /mm |
X/Y position report | relative |
Output (self-detectable depending on cable) | PS2 or USB |
Tracking speed | Maximum 1,016 m/sec |
Power supply voltage | 5VDC ± 0.25V |
Current rating (active mode) | < 10 mA |
G.W. | 0.80KGs |
ELECTRICAL DATA |
Supply Voltage | DC +5V±5% |
Current Rating | 50mA when backlight is off, 300mA with backlight on |
Meet MIL-STD-461G with EMC (Electro Magnetic Compatibility) etc.: |
1 | CE101 25Hz - 10kHz Conducted Emissions, Audio Frequency Currents, Power leads |
2 | CE102 10kHz -10MHz Conducted Emissions, Radio Frequency Potentials, Power leads |
3 | CS101 25Hz - 150kHz Conducted Susceptibility, Power Leads |
4 | CS106 Conducted Susceptibility, Transients, Power Leads |
5 | CS112 Electrostatic Discharge Susceptibility |
6 | CS114 4kHz -400MHz Conducted Susceptibility, Bulk Cable injection |
7 | CS115 Conducted Susceptibility, Bulk Cable injection, Impulse Excitation |
8 | CS116 10kHz - 100MHz Conducted Susceptibility, Damped Sinusoidal Transients, Cables and Power Leads |
9 | RE101 25Hz -100kHz Radiated Emissions, Magnetic Field |
10 | RE102 10kHz - 18GHz Radiated Emissions, Electric Field |
11 | RS101 25HZ - 100kHz Radiated Susceptibility, Magnetic Field |
12 | RS103 10kHz - 40GHz Radiated Susceptibility, Electric Field |
MIL-STD-810F (wide temperature, shock, vibration, humidity). |
Lifespan | > 5 years |
Switch Contact Material | Carbon-on-Gold key switch technology with gold PCB |
Interface | PS2, USB available |
Cable lengh | Standard 2.0m, customized length available |
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos--To be confirmed). |
ENVIRONMENTAL ADAPTABILITY |
Operating temperature | -40℃ to +75℃ |
Storage temperature | -45℃ to +85℃ |
Operating RH | 100% |
Atmospheric pressure | 60-106Kpa |
Saline mist | 96 hours, IEC 60512-6 |
Damp heat test at +40℃ | 21 days, IEC 60512-6 |
Dry heat test at +85℃ | 10 days, IEC 60512-6 |
RELIABILITY |
RoHS compliant, CE and FCC certified, MIL-STD-461G (EMC, EMI, EMS, ESD) and MIL-STD-810F (wide temperature, shock, salt mist, vibration, fungus, humidity) |
Protection Level | IP65 dynamic (front panel) |
Key Lifespan | >5 million actuations |
MTBF | >20000H |
MTTR | <30min |
APPLICATIONS | Vehicle, aerospace, naval, defense, maritime, Radar, console, portable rugged laptop, UAV ground station etc. |